Holzbauer seven-day paragliding activity forecast
Country: AT. Coordinates: 47.397929, 15.078611. Altitude: 950 metres.
Site tags: Alps, Leoben, mountains, official, Styria.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 53% | 33% | 18% | 10% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 37% | 12% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 11% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 34% | 14% | 6% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Holzbauer planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 11.2 days |
| February | 10.0 days |
| March | 10.8 days |
| April | 6.6 days |
| May | 9.6 days |
| June | 6.6 days |
| July | 4.2 days |
| August | 6.4 days |
| September | 7.8 days |
| October | 8.4 days |
| November | 10.6 days |
| December | 12.0 days |
Holzbauer takeoff and landing spots
Takeoffs
- Holzbauer: 47.397929, 15.078611; altitude 950 m; suitable wind SE-S.
Landings
- Leoben: 47.386234, 15.082985; altitude 620 m.
Validated local resources
- Local resource: Soaring Club Präbichl
Resource extraction updated: 2025-11-10T00:39:17.224839.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Holzbauer

Decision support, not divine revelation.Always check local conditions and use your judgment.See How it works for more details.