Holzbauer seven-day paragliding activity forecast
Country: AT. Coordinates: 47.397929, 15.078611. Altitude: 950 metres.
Site tags: Alps, Leoben, mountains, official, Styria.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 12% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 14% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 19% | 6% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 31% | 16% | 9% | 5% | 4% | 3% | 2% | 1% | 1% | 1% | 1% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 19% | 7% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 9% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Holzbauer planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 11.2 days |
| February | 10.0 days |
| March | 10.8 days |
| April | 6.6 days |
| May | 9.6 days |
| June | 6.6 days |
| July | 4.2 days |
| August | 6.4 days |
| September | 7.8 days |
| October | 8.4 days |
| November | 10.6 days |
| December | 12.0 days |
Holzbauer takeoff and landing spots
Takeoffs
- Holzbauer: 47.397929, 15.078611; altitude 950 m; suitable wind SE-S.
Landings
- Leoben: 47.386234, 15.082985; altitude 620 m.
Validated local resources
- Local resource: Soaring Club Präbichl
Resource extraction updated: 2025-11-10T00:39:17.224839.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Holzbauer
