Holzbauer seven-day paragliding activity forecast
Country: AT. Coordinates: 47.397929, 15.078611. Altitude: 950 metres.
Site tags: Alps, Leoben, mountains, official, Styria.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-29 | 45% | 23% | 10% | 5% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 2026-08-29T09:49:19.106174 | 2026-08-29T06:00:00 |
| 2026-08-30 | 32% | 16% | 8% | 4% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 2026-08-29T15:49:21.811601 | 2026-08-29T12:00:00 |
| 2026-08-31 | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T15:56:07.469991 | 2026-08-29T12:00:00 |
| 2026-09-01 | 37% | 15% | 6% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:03:55.007516 | 2026-08-29T12:00:00 |
| 2026-09-02 | 35% | 15% | 6% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:10:44.571934 | 2026-08-29T12:00:00 |
| 2026-09-03 | 42% | 22% | 10% | 5% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 2026-08-29T16:17:28.299810 | 2026-08-29T12:00:00 |
| 2026-09-04 | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:24:12.972990 | 2026-08-29T12:00:00 |
| 2026-09-05 | 8% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-29T16:30:57.669236 | 2026-08-29T12:00:00 |
Holzbauer planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 11.2 days |
| February | 10.0 days |
| March | 10.8 days |
| April | 6.6 days |
| May | 9.6 days |
| June | 6.6 days |
| July | 4.2 days |
| August | 6.4 days |
| September | 7.8 days |
| October | 8.4 days |
| November | 10.6 days |
| December | 12.0 days |
Holzbauer takeoff and landing spots
Takeoffs
- Holzbauer: 47.397929, 15.078611; altitude 950 m; suitable wind SE-S.
Landings
- Leoben: 47.386234, 15.082985; altitude 620 m.
Validated local resources
- Local resource: Soaring Club Präbichl
Resource extraction updated: 2025-11-10T00:39:17.224839.
Selected-day weather drivers for 2026-08-29
Forecast computed 2026-08-29T09:49:19.106174 from GFS cycle 2026-08-29T06:00:00.
| Time | Temperature | Dew point | 10 m wind | Gust | Pressure |
|---|---|---|---|---|---|
| 9:00 | 18.1 °C | 6.6 °C | 1.0 m/s at 334° | 1.4 m/s | 885 hPa |
| 12:00 | 20.7 °C | 7.6 °C | 2.0 m/s at 154° | 2.0 m/s | 884 hPa |
| 15:00 | 18.4 °C | 8.2 °C | 1.8 m/s at 150° | 1.0 m/s | 884 hPa |
Similar historical weather days
- 2024-06-19, similarity 85%. View flights near Holzbauer on XContest
- 2021-07-29, similarity 85%. View flights near Holzbauer on XContest
- 2021-08-10, similarity 84%. View flights near Holzbauer on XContest
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Holzbauer

Was this forecast useful?