Hochries seven-day paragliding activity forecast
Country: DE. Coordinates: 47.747324, 12.24873. Altitude: 1530 metres.
Site tags: Alps, Chiemgau, Hochries, lift, mountains, official, Rosenheim, Samerberg.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 43% | 21% | 10% | 5% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 52% | 30% | 16% | 9% | 5% | 3% | 2% | 1% | 1% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 72% | 48% | 28% | 16% | 9% | 5% | 3% | 2% | 1% | 1% | 1% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 64% | 35% | 15% | 6% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Hochries planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 1.0 days |
| February | 1.8 days |
| March | 5.0 days |
| April | 6.2 days |
| May | 10.0 days |
| June | 12.8 days |
| July | 13.0 days |
| August | 10.6 days |
| September | 8.2 days |
| October | 4.8 days |
| November | 3.2 days |
| December | 1.2 days |
Hochries takeoff and landing spots
Takeoffs
- Hochries: 47.747324, 12.24873; altitude 1530 m; suitable wind W-N.
- Hochries: 47.748221, 12.250773; altitude 1520 m; suitable wind NW-NE.
Landings
- Hochries: 47.770661, 12.232135; altitude 685 m.
- Hochries HG: 47.775142, 12.229252; altitude 660 m.
Validated local resources
- Local resource: Flugschule Hochries
- Local resource: Deutscher Hängegleiterverband (DHV)
- Local resource: Drachenflieger Club Hochries e.V. (DFC Hochries)
- Meteostation: https://www.dfc-hochries.de/index.php/wind-wetter
- Meteostation: http://www.foto-webcam.eu/webcam/hochries/wetter/
- Meteostation: https://www.flugschule-hochries.de/service/wetter-webcam/
Resource extraction updated: 2025-11-10T01:08:28.627537.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Hochries
