Hausstein seven-day paragliding activity forecast
Country: DE. Coordinates: 48.870952, 13.073238. Altitude: 876 metres.
Site tags: bavarian forest, deggendorf, hausstein, mountains, official.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 49% | 27% | 17% | 12% | 9% | 7% | 5% | 3% | 2% | 2% | 1% | 2026-09-15T10:16:55.065296 | 2026-09-15T06:00:00 |
| 2026-09-16 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:17:05.192182 | 2026-09-15T12:00:00 |
| 2026-09-17 | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:24:27.652520 | 2026-09-15T12:00:00 |
| 2026-09-18 | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:31:07.486700 | 2026-09-15T12:00:00 |
| 2026-09-19 | 22% | 7% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:37:32.250067 | 2026-09-15T12:00:00 |
| 2026-09-20 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:44:07.479051 | 2026-09-15T12:00:00 |
| 2026-09-21 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-09-15T16:51:21.858296 | 2026-09-15T12:00:00 |
| 2026-09-22 | 16% | 10% | 8% | 7% | 6% | 6% | 5% | 4% | 3% | 3% | 2% | 2026-09-15T16:58:03.887623 | 2026-09-15T12:00:00 |
Hausstein planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 1.2 days |
| February | 2.0 days |
| March | 5.4 days |
| April | 5.8 days |
| May | 7.4 days |
| June | 9.6 days |
| July | 7.2 days |
| August | 6.6 days |
| September | 4.8 days |
| October | 3.2 days |
| November | 1.2 days |
| December | 1.2 days |
Hausstein takeoff and landing spots
Takeoffs
- Hausstein: 48.870952, 13.073238; altitude 876 m; suitable wind E-SE.
Landings
- Böhaming: 48.861561, 13.080221; altitude 530 m.
Selected-day weather drivers for 2026-09-15
Forecast computed 2026-09-15T10:16:55.065296 from GFS cycle 2026-09-15T06:00:00.
| Time | Temperature | Dew point | 10 m wind | Gust | Pressure |
|---|---|---|---|---|---|
| 9:00 | 19.0 °C | 13.6 °C | 1.8 m/s at 149° | 1.6 m/s | 977 hPa |
| 12:00 | 22.7 °C | 13.2 °C | 0.8 m/s at 182° | 0.8 m/s | 975 hPa |
| 15:00 | 22.6 °C | 12.4 °C | 0.1 m/s at 47° | 0.6 m/s | 974 hPa |
Similar historical weather days
- 2023-08-19, similarity 85%. View flights near Hausstein on XContest
- 2021-08-12, similarity 83%. View flights near Hausstein on XContest
- 2023-08-11, similarity 83%. View flights near Hausstein on XContest
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Hausstein

Was this forecast useful?