Hausstein seven-day paragliding activity forecast
Country: DE. Coordinates: 48.870952, 13.073238. Altitude: 876 metres.
Site tags: bavarian forest, deggendorf, hausstein, mountains, official.
The forecast shows the chance of any recorded flying activity and the chance of flights reaching progressively higher point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed flying conditions.
| Date | Chance of a flight | Chance of a 10+ point flight | Chance of a 20+ point flight | Chance of a 30+ point flight | Chance of a 40+ point flight | Chance of a 50+ point flight | Chance of a 60+ point flight | Chance of a 70+ point flight | Chance of an 80+ point flight | Chance of a 90+ point flight | Chance of a 100+ point flight | Forecast computed | Weather forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T10:33:24.362115 | 2026-10-14T06:00:00 |
| 2026-10-15 | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T22:33:14.652254 | 2026-10-14T18:00:00 |
| 2026-10-16 | 17% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T22:40:27.849497 | 2026-10-14T18:00:00 |
| 2026-10-17 | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T16:49:16.589547 | 2026-10-14T12:00:00 |
| 2026-10-18 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T16:56:59.587031 | 2026-10-14T12:00:00 |
| 2026-10-19 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T17:04:38.696821 | 2026-10-14T12:00:00 |
| 2026-10-20 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T17:12:13.998994 | 2026-10-14T12:00:00 |
| 2026-10-21 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-10-14T17:20:32.283699 | 2026-10-14T12:00:00 |
Hausstein planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 1.2 days |
| February | 2.0 days |
| March | 5.4 days |
| April | 5.8 days |
| May | 7.4 days |
| June | 9.6 days |
| July | 7.2 days |
| August | 6.6 days |
| September | 4.8 days |
| October | 3.2 days |
| November | 1.2 days |
| December | 1.2 days |
Hausstein takeoff and landing spots
Takeoffs
- Hausstein: 48.870952, 13.073238; altitude 876 m; suitable wind E-SE.
Landings
- Böhaming: 48.861561, 13.080221; altitude 530 m.
Selected-day weather drivers for 2026-10-14
Forecast computed 2026-10-14T10:33:24.362115 from GFS cycle 2026-10-14T06:00:00.
| Time | Temperature | Dew point | 10 m wind | Gust | Pressure |
|---|---|---|---|---|---|
| 9:00 | 13.8 °C | 11.0 °C | 2.4 m/s at 299° | 4.4 m/s | 984 hPa |
| 12:00 | 17.3 °C | 8.6 °C | 3.9 m/s at 302° | 5.2 m/s | 984 hPa |
| 15:00 | 16.2 °C | 9.1 °C | 1.8 m/s at 301° | 2.8 m/s | 984 hPa |
Similar historical weather days
- 2023-10-04, similarity 86%. View flights near Hausstein on XContest
- 2021-06-13, similarity 86%. View flights near Hausstein on XContest
- 2022-01-01, similarity 85%. View flights near Hausstein on XContest
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Hausstein

Was this forecast useful?