Mieroszów seven-day paragliding activity forecast
Country: PL. Coordinates: 50.673017, 16.20965. Altitude: 610 metres.
Site tags: car, Mieroszów, mountains, official, Sudetes.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 13% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 16% | 7% | 5% | 4% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Mieroszów planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 3.6 days |
| February | 4.0 days |
| March | 5.2 days |
| April | 5.2 days |
| May | 3.6 days |
| June | 4.2 days |
| July | 6.4 days |
| August | 5.6 days |
| September | 7.0 days |
| October | 9.4 days |
| November | 6.8 days |
| December | 2.0 days |
Mieroszów takeoff and landing spots
Takeoffs
- Mieroszów: 50.673017, 16.20965; altitude 610 m; suitable wind S-SW.
Landings
- Mieroszów: 50.671216, 16.208484; altitude 560 m.
Validated local resources
- Local resource: Paralotnie Karkonosze
- Local resource: Karkonoski Klub Paralotniowy
- Local resource: Aeroklub Ziemi Wałbrzyskiej
Resource extraction updated: 2025-11-10T01:34:18.508067.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Mieroszów
