Fanas seven-day paragliding activity forecast
Country: CH. Coordinates: 47.002469, 9.691512. Altitude: 1800 metres.
Site tags: Alps, Fanas, Graubünden, Grüsch, lift, mountains, official, Prättigau.
XC0 is the probability of any recorded flying activity. XC10 through XC100 are probabilities of exceeding progressively higher XC-point thresholds. Higher values indicate more promising historical flight patterns, not guaranteed safe flying conditions. Always verify current weather and local rules.
| Date | XC0 | XC10 | XC20 | XC30 | XC40 | XC50 | XC60 | XC70 | XC80 | XC90 | XC100 | Forecast computed | GFS forecast cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | 26% | 13% | 6% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2026-08-01T10:07:33.532832 | 2026-08-01T06:00:00 |
| 2026-08-02 | 40% | 23% | 12% | 7% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 2026-08-01T15:41:44.046300 | 2026-08-01T12:00:00 |
| 2026-08-03 | 42% | 28% | 18% | 12% | 9% | 7% | 5% | 3% | 3% | 2% | 2% | 2026-08-01T15:48:23.433619 | 2026-08-01T12:00:00 |
| 2026-08-04 | 31% | 23% | 16% | 13% | 10% | 8% | 7% | 5% | 4% | 4% | 3% | 2026-08-01T15:54:57.432313 | 2026-08-01T12:00:00 |
| 2026-08-05 | 67% | 56% | 44% | 36% | 30% | 25% | 20% | 16% | 13% | 12% | 10% | 2026-08-01T16:01:32.631269 | 2026-08-01T12:00:00 |
| 2026-08-06 | 23% | 12% | 6% | 4% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 2026-08-01T16:08:06.668973 | 2026-08-01T12:00:00 |
| 2026-08-07 | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2026-08-01T10:46:42.255918 | 2026-08-01T06:00:00 |
Fanas planning context
The following tables and links are semantic alternatives to the interactive season chart, site map, resource tabs, atmospheric profile and similar-days panels.
XC0 monthly seasonality
| Month | Average qualifying days |
|---|---|
| January | 9.4 days |
| February | 8.0 days |
| March | 12.0 days |
| April | 9.0 days |
| May | 10.4 days |
| June | 11.4 days |
| July | 7.8 days |
| August | 10.4 days |
| September | 12.6 days |
| October | 12.4 days |
| November | 11.2 days |
| December | 7.2 days |
Fanas takeoff and landing spots
Takeoffs
- Eggli: 46.998406, 9.69071; altitude 1680 m; suitable wind SE-SW.
- Eggli: 47.0013, 9.691475; altitude 1770 m; suitable wind SE-S.
- Fanas oberhalb Eggli: 47.003236, 9.688915; altitude 1820 m; suitable wind S-SW.
- Hoereli: 47.000854, 9.683884; altitude 1790 m; suitable wind W-NW.
- Hoereli: 47.0006, 9.684714; altitude 1790 m; suitable wind SE.
- Sassauna: 47.011782, 9.697242; altitude 2280 m; suitable wind S-SW.
- Stelli: 47.005023, 9.70128; altitude 2000 m; suitable wind SE-S.
- Aldur: 46.995473, 9.667196; altitude 1350 m; suitable wind SW.
Landings
- Fanas Hof: 46.986966, 9.660965; altitude 970 m.
- Grüsch: 46.978723, 9.656539; altitude 615 m.
Validated local resources
- Local resource: Fluggruppe Pizol
- Local resource: Fanas Ortsinfo
- Local resource: Prättigau Tourismus
- Local resource: Graubünden Tourismus
- Local resource: Passagierflug
- Webcam: https://ortschaft.fanas.ch/webcam/
Resource extraction updated: 2025-11-10T02:16:54.224766.
This information supports planning and historical comparison. It is not a safety guarantee; verify current conditions, airspace and local rules before flying.
Fanas
